Primary reference materials containing propane in nitrogen or synthetic air are available in a broad range of composition. Within the listed ranges any composition can be supplied. Other concentrations and other matrices are available on request.
Propane in nitrogen | |||||
PRM code | Certified component | Nominal fraction range (mol/mol) | Stability period | ||
AL09 | C3H8 | 1 - 10 · 10-6 | 24 months | ||
AL10 | C3H8 | 10 - 100 · 10-6 | 36 months | ||
AL11 | C3H8 | 100 - 1000 · 10-6 | 36 months | ||
AL12 | C3H8 | 0,1 - 0,8 · 10-2 | 36 months | ||
AL13 | C3H8 | 0,8 - 5 · 10-2 | 36 months | ||
Propane in synthetic air | |||||
PRM code | Certified component | Nominal fraction range (mol/mol) | Stability period | ||
AL29 | C3H8 | 1 - 10 · 10-6 | 24 months | ||
AL20 | C3H8 | 10 - 100 · 10-6 | 24 months | ||
AL21 | C3H8 | 100 - 1000 · 10-6 | 24 months | ||
Cylinder pressure 11,5 MPa, Cylinder valve outlet DIN 477 no. 1, Approximate deliverable volume 0,6 m3.