Primary reference materials containing oxygen in nitrogen are available in a broad range of composition. Within the listed ranges any composition can be supplied. Other concentrations and other matrices are available on request.
PRM code | Certified component | Nominal fraction range (mol/mol) | Stability period | |||
BG08 | O2 | 1 - 10 · 10-6 | 24 months | |||
BG09 | O2 | 10 - 100 · 10-6 | 24 months | |||
BG10 | O2 | 100 - 1000 · 10-6 | 36 months | |||
BG11 | O2 | 0,1 - 2 · 10-2 | 36 months | |||
BG12 | O2 | 2 - 22 · 10-2 | 36 months | |||
Cylinder pressure 11,5 MPa, Cylinder valve outlet DIN 477 no. 1, Approximate deliverable volume 0,6 m3.