Nitrogen dioxide in synthetic air | |||
PRM code | Certified component | Nominal fraction range (mol/mol) | Stability period |
BF21 | NO2 | 10 - 100 · 10-6 | 24 months |
BF22 | NO2 | 100 - 1000 · 10-6 | 24 months |
Nitrogen dioxide in nitrogen | |||
PRM code | Certified component | Nominal fraction range (mol/mol) | Stability period |
BF11 | NO2 | 10 - 100 · 10-6 | 24 months |
BF12 | NO2 | 100 - 1000 · 10-6 | 24 months |
Cylinder pressure 11,5 MPa, Cylinder valve outlet DIN 477 no. 1, Approximate deliverable volume 0,6 m3.