Primary reference materials containing methane in nitrogen or synthetic air are available in a broad range of composition. Within the listed ranges any composition can be supplied. Other concentrations and other matrices are available on request.
Methane in nitrogen | ||||||
PRM code | Certified component | Nominal fraction range (mol/mol) | Stability period | |||
AB11 | CH4 | 2 - 10 · 10-6 | 24 months | |||
AB12 | CH4 | 10 - 100 · 10-6 | 36 months | |||
AB13 | CH4 | 100 - 1000 · 10-6 | 36 months | |||
AB14 | CH4 | 0,1 - 1 · 10-2 | 36 months | |||
Methane in synthetic air | ||||||
PRM code | Certified component | Nominal fraction range (mol/mol) | Stability period | |||
AB21 | CH4 | 2 - 10 · 10-6 | 24 months | |||
AB22 | CH4 | 10 - 100 · 10-6 | 24 months | |||
AB23 | CH4 | 100 - 1000 · 10-6 | 24 months | |||
Cylinder pressure 11,5 MPa, Cylinder valve outlet DIN 477 no. 1, Approximate deliverable volume 0,6 m3.