Primary reference materials containing ethanol in nitrogen or in synthetic air are used as calibration gas in evidential breath analysis. Within the listed ranges any composition can be supplied. Other concentrations are available on request.
Ethanol in nitrogen | ||||||
PRM code | Certified component | Nominal fraction range (mol/mol) | Stability period | |||
BX10 | C2H5OH | 75 - 750 · 10-6 | 24 months | |||
Ethanol in synthetic air | ||||||
PRM code | Certified component | Nominal fraction range (mol/mol) | Stability period | |||
BX20 | C2H5OH | 75 - 750 · 10-6 | 24 months | |||
Cylinder pressure 11,5 MPa, Cylinder valve outlet DIN 477 no. 1, Approximate deliverable volume 0,6 m3.