Automotive test gases are available in a broad range of composition. The listed PRMs are typical examples of automotive test gases and are prescribed in OIML recommendation R99 "Instruments for measuring vehicle exhaust emissions". Matrix gas is nitrogen.
The U.S.A. Evironmental Protection Agency (EPA) has declared that traceability can be achieved by applying NMi Primay Reference Materials. Other compositions are available on request.
PRM code | Certified component | Nominal fraction range (mol/mol) | Stability period | ||
OIML-1 | CO | 0,5 · 10-2 | 24 months | ||
| CO2 | 6,0 · 10-2 |
| ||
| C3H8 | 0,02 · 10-2 |
| ||
| O2 | 0,5 · 10-2 |
| ||
| |||||
OIML-2 | CO | 1,0 · 10-2 | 24 months | ||
| CO2 | 10,0 · 10-2 |
| ||
| C3H8 | 0,06 · 10-2 |
| ||
| O2 | 10,0 · 10-2 |
| ||
| |||||
OIML-3 | CO | 3,5 · 10-2 | 24 months | ||
| CO2 | 14,0 · 10-2 |
| ||
| C3H8 | 0,2 · 10-2 |
| ||
| O2 | 0,5 · 10-2 |
| ||
| |||||
OIML-4 | CO | 5,0 · 10-2 | 24 months | ||
| CO2 | 14,0 · 10-2 |
| ||
| C3H8 | 0,2 · 10-2 |
| ||
| O2 | 20,9 · 10-2 |
| ||
| |||||
OIML-5 | O2 | 1,0 · 10-2 | 36 months | ||
| |||||
OIML-6 | O2 | 10,0 · 10-2 | 36 months | ||
Cylinder pressure 11,5 MPa, Cylinder valve outlet DIN 477 no. 1, Approximate deliverable volume 0,6 m3.