Primaire referentiematerialen bestaande uit ethanol in stikstof of synthetische lucht worden gebruikt als kalibratiegas bij ademanalyse. Binnen de hieronder getoonde ranges kan elke concentratie worden vervaardigd. Overige concentraties zijn op aanvraag beschikbaar.
Ethanol in stikstof | ||||||
PRM code | Component | Nominale fracties per range (mol/mol) | Stabiliteitsgarantie | |||
BX10 | C2H5OH | 75 - 750 · 10-6 | 24 maanden | |||
Ethanol in synthetische lucht | ||||||
PRM code | Component | Nominale fracties per range (mol/mol) | Stabiliteitsgarantie | |||
BX20 | C2H5OH | 75 - 750 · 10-6 | 24 maanden | |||
Cilinderdruk 11,5 Mpa, zijaansluiting cilinder volgens DIN 477 no. 1, leverbaar volume is ca 0,6 m3